Alpha Centauri 2 - Statistics Center

General Statistics

Total Members:
13056
Total Posts:
142696
Total Topics:
21486
Total Categories:
7
Users Online:
17
Most Online:
2628 - July 18, 2025, 12:11:06 pm
Online Today:
39
Total page views:
89684227
Average registrations per day:
2.96
Average posts per day:
25.91
Average topics per day:
4.34
Total Boards:
35
Latest Member:
Lady Goshawke
Average online per day:
79.70
Male to Female Ratio:
26.6:1
Average page views per day:
16194.33

Top Topic Starters

Buster's Uncle
16891
Feed Bot
799
sisko
618
Unorthodox
411
gwillybj
303
bvanevery
229
Yitzi
149
Bertilak
127
Mart
124
Geo
99

Most Time Online

Buster's Uncle
2355d 17h 18m
Auriga
418d 12h 53m
sisko
129d 13h 49m
Unorthodox
72d 8h 36m
bvanevery
62d 19h 48m
Mart
51d 9h 2m
Geo
42d 11h 34m
Rusty Edge
41d 22h 6m
Green1
29d 18h 33m
Kirov
29d 4h 31m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 2329 5644 102 2628 11011204
December 2025 167 217 0 82 110914
November 2025 636 776 0 358 472719
October 2025 606 790 11 784 1086285
September 2025 553 825 16 691 1464079
August 2025 287 1332 15 1228 1441295
July 2025 46 1442 32 2628 3316082
2025-07-01 0 8 0 1104 171546
2025-07-02 0 7 1 921 53442
2025-07-03 2 12 0 226 32922
2025-07-04 0 5 1 602 50433
2025-07-05 1 30 2 1101 167625
2025-07-06 0 17 3 1338 183725
2025-07-07 3 37 0 1525 130009
2025-07-08 2 73 0 726 88295
2025-07-09 1 76 1 909 108847
2025-07-10 1 62 4 1580 246271
2025-07-11 3 56 3 617 80842
2025-07-12 2 28 0 535 58394
2025-07-13 0 19 0 1080 91449
2025-07-14 4 41 0 177 55274
2025-07-15 0 37 1 127 80323
2025-07-16 1 52 1 146 36614
2025-07-17 1 44 1 193 57550
2025-07-18 0 34 6 2628 91038
2025-07-19 3 23 3 1569 110109
2025-07-20 2 64 1 558 100162
2025-07-21 3 112 2 873 116569
2025-07-22 0 32 0 1062 132749
2025-07-23 1 31 1 1028 86177
2025-07-24 0 5 0 1255 102364
2025-07-25 3 20 0 1482 209305
2025-07-26 0 28 0 1448 199757
2025-07-27 2 72 0 1588 164006
2025-07-28 5 241 0 852 86929
2025-07-29 2 64 0 607 42669
2025-07-30 2 92 0 1360 100577
2025-07-31 2 20 1 1324 80110
June 2025 33 261 22 992 2178171
2025-06-09 0 0 1 216 9436
2025-06-10 0 5 0 362 48396
2025-06-11 1 7 3 330 59487
2025-06-12 0 1 2 301 48476
2025-06-13 0 6 2 248 44384
2025-06-14 0 2 2 324 78368
2025-06-15 0 2 1 221 55677
2025-06-16 2 15 0 179 61782
2025-06-17 3 6 1 517 53243
2025-06-18 3 17 1 597 63869
2025-06-19 2 6 0 712 65705
2025-06-20 1 5 0 619 156355
2025-06-21 2 6 1 736 197532
2025-06-22 0 2 0 686 179913
2025-06-23 6 37 0 717 206168
2025-06-24 1 27 0 704 128276
2025-06-25 1 34 1 748 86551
2025-06-26 2 15 2 897 157947
2025-06-27 1 8 1 992 144430
2025-06-28 3 16 2 635 63966
2025-06-29 3 24 0 826 109087
2025-06-30 2 20 2 902 159123
April 2025 1 1 6 837 941659
2025-04-17 0 0 0 540 6368
2025-04-18 1 1 2 724 39300
2025-04-19 0 0 1 396 34608
2025-04-20 0 0 1 661 62144
2025-04-21 0 0 0 660 77548
2025-04-22 0 0 0 723 172610
2025-04-23 0 0 1 757 81960
2025-04-24 0 0 0 837 90836
2025-04-25 0 0 1 616 76292
2025-04-26 0 0 0 513 76200
2025-04-27 0 0 0 554 74533
2025-04-28 0 0 0 549 93506
2025-04-29 0 0 0 516 55754
* 2023 238 2669 463 840 7653339
October 2023 1 34 2 346 164542
September 2023 22 228 29 840 845928
August 2023 28 285 22 329 751015
July 2023 33 131 6 313 235559
June 2023 10 160 10 472 783940
2023-06-01 0 10 2 310 42854
2023-06-02 1 6 0 238 34273
2023-06-03 0 7 0 249 34357
2023-06-04 0 5 0 226 33564
2023-06-05 0 4 1 257 39786
2023-06-06 0 6 1 269 35088
2023-06-07 0 7 0 244 31593
2023-06-08 0 5 1 201 26404
2023-06-09 0 4 0 245 32835
2023-06-10 1 11 0 472 29103
2023-06-11 0 2 1 222 31162
2023-06-12 1 6 0 259 30913
2023-06-13 1 13 0 243 36159
2023-06-14 1 6 2 219 31104
2023-06-15 0 12 0 238 32571
2023-06-16 5 8 1 239 33025
2023-06-17 0 6 0 302 39959
2023-06-18 0 12 0 298 43314
2023-06-19 0 6 0 315 34192
2023-06-20 0 6 1 270 33979
2023-06-21 0 6 0 333 42771
2023-06-22 0 3 0 424 31636
2023-06-23 0 9 0 413 23298
May 2023 9 206 47 356 1240454
April 2023 34 181 60 401 741793
March 2023 43 475 76 328 966706
2023-03-01 1 24 2 226 33841
2023-03-02 1 25 5 223 34213
2023-03-03 0 35 6 195 36771
2023-03-04 1 21 5 199 41626
2023-03-05 0 17 2 187 31192
2023-03-06 2 33 3 328 32276
2023-03-07 1 21 4 181 36731
2023-03-08 4 10 4 180 32623
2023-03-09 3 13 5 173 22748
2023-03-10 2 16 5 208 28616
2023-03-11 1 24 6 182 35800
2023-03-12 2 13 1 194 37031
2023-03-13 3 31 1 214 41824
2023-03-14 2 37 2 214 31651
2023-03-15 4 19 1 186 32205
2023-03-16 1 13 1 229 34969
2023-03-17 2 6 1 177 36209
2023-03-18 1 11 0 146 31377
2023-03-19 0 5 2 169 31663
2023-03-20 0 6 1 154 32390
2023-03-21 2 5 0 147 24663
2023-03-22 2 7 3 163 22397
2023-03-23 2 9 0 147 23106
2023-03-24 1 9 3 149 25426
2023-03-25 0 8 2 156 27531
2023-03-26 1 5 3 138 19848
2023-03-27 1 7 3 149 25635
2023-03-28 2 6 0 161 30765
2023-03-29 0 12 1 163 27068
2023-03-30 1 17 3 177 31586
2023-03-31 0 10 1 170 32925
February 2023 30 689 142 382 927759
January 2023 28 280 69 831 995643
* 2022 282 2854 753 444 11652357
December 2022 21 137 58 208 1011089
November 2022 22 115 69 187 973995
October 2022 16 101 47 180 814066
September 2022 29 186 29 227 1154341
August 2022 32 206 28 186 1018438
July 2022 27 190 69 308 1131715
June 2022 14 167 71 190 987981
May 2022 36 232 64 195 1250311
April 2022 46 298 74 157 863159
March 2022 9 295 27 154 866265
February 2022 20 684 85 444 762631
January 2022 10 243 132 159 818366
2022-01-01 0 7 1 144 29067
2022-01-02 0 4 1 142 25550
2022-01-03 0 1 13 156 28118
2022-01-04 0 0 1 134 18832
2022-01-05 0 6 3 148 33115
2022-01-06 0 6 3 148 28950
2022-01-07 0 10 0 155 21429
2022-01-08 0 5 1 88 16488
2022-01-09 0 1 2 105 22127
2022-01-10 0 1 1 132 25137
2022-01-11 3 6 2 144 31009
2022-01-12 0 3 3 143 31651
2022-01-13 0 2 2 152 33382
2022-01-14 0 16 1 146 28730
2022-01-15 0 1 6 138 22214
2022-01-16 1 8 6 77 17500
2022-01-17 0 13 5 89 16408
2022-01-18 0 18 4 131 26165
2022-01-19 0 11 7 139 30741
2022-01-20 1 14 9 119 25723
2022-01-21 0 2 5 138 30495
2022-01-22 3 9 5 146 35546
2022-01-23 0 6 3 135 32855
2022-01-24 0 17 3 159 35839
2022-01-25 0 10 9 145 23389
2022-01-26 0 15 5 138 26719
2022-01-27 0 13 7 139 26973
2022-01-28 0 3 4 158 26717
2022-01-29 2 15 7 155 28844
2022-01-30 0 15 5 135 18740
2022-01-31 0 5 8 101 19913
* 2021 174 3992 902 1925 9201268
December 2021 5 91 188 161 843806
November 2021 13 188 115 159 862668
October 2021 11 196 51 168 916082
September 2021 12 416 79 394 899179
August 2021 11 160 125 164 867380
July 2021 20 244 142 240 795436
June 2021 11 248 29 1925 743644
May 2021 12 125 30 134 729289
April 2021 11 337 28 123 665508
2021-04-01 1 13 1 46 42296
2021-04-02 0 11 0 51 17977
2021-04-03 1 11 0 102 15738
2021-04-04 0 14 0 105 29862
2021-04-05 0 6 0 117 19758
2021-04-06 0 8 2 86 19174
2021-04-07 0 13 1 102 40754
2021-04-08 0 3 2 44 19235
2021-04-09 0 4 1 45 42540
2021-04-10 1 13 1 57 17573
2021-04-11 0 6 0 51 15224
2021-04-12 0 5 0 50 16004
2021-04-13 3 14 2 52 16665
2021-04-14 0 15 1 119 26527
2021-04-15 0 29 3 106 24574
2021-04-16 0 28 2 51 18654
2021-04-17 0 16 0 56 16112
2021-04-18 1 11 0 56 15694
2021-04-19 0 12 1 110 18352
2021-04-20 2 24 0 119 30989
2021-04-21 0 20 3 123 34220
2021-04-22 0 8 1 116 23620
2021-04-23 0 8 0 122 24026
2021-04-24 0 10 1 62 17398
2021-04-25 1 11 3 56 14719
2021-04-26 1 13 2 50 15099
2021-04-27 0 2 1 54 15696
2021-04-28 0 4 0 52 18137
2021-04-29 0 2 0 48 16323
2021-04-30 0 3 0 113 22568
March 2021 17 374 34 137 548104
February 2021 14 510 35 123 527939
January 2021 37 1103 46 168 802233
* 2020 165 5643 436 314 10826454
December 2020 11 254 120 155 928439
November 2020 14 426 73 158 1017802
October 2020 5 390 26 186 1020050
September 2020 14 558 23 215 1024687
August 2020 9 275 24 169 923279
July 2020 12 493 20 314 963984
June 2020 13 384 23 140 744455
2020-06-01 1 22 6 113 20118
2020-06-02 0 46 0 140 27617
2020-06-03 0 35 2 114 23724
2020-06-04 0 5 0 91 17293
2020-06-05 0 8 0 98 19617
2020-06-06 1 8 0 92 22171
2020-06-07 0 16 1 105 22298
2020-06-08 0 4 2 108 22917
2020-06-09 0 5 1 95 27725
2020-06-10 1 16 1 62 28305
2020-06-11 2 15 1 68 40686
2020-06-12 0 12 1 73 42669
2020-06-13 0 7 0 67 37604
2020-06-14 0 5 0 63 35797
2020-06-15 0 3 1 71 38075
2020-06-16 0 13 1 61 27400
2020-06-17 0 6 0 65 25450
2020-06-18 1 15 1 70 23712
2020-06-19 0 15 0 55 23151
2020-06-20 0 11 0 50 24190
2020-06-21 3 9 1 126 16066
2020-06-22 0 2 0 58 18151
2020-06-23 2 11 0 57 22984
2020-06-24 0 16 0 52 22181
2020-06-25 0 15 0 49 19888
2020-06-26 0 13 1 46 16881
2020-06-27 0 11 0 48 18843
2020-06-28 0 1 1 59 18156
2020-06-29 2 21 1 58 20758
2020-06-30 0 18 1 80 20028
May 2020 28 1338 21 198 876724
April 2020 21 697 23 163 914032
March 2020 19 485 28 169 811378
2020-03-01 0 1 0 102 53171
2020-03-02 3 8 2 89 29296
2020-03-03 4 14 1 100 29109
2020-03-04 0 9 1 86 24124
2020-03-05 0 7 1 114 28812
2020-03-06 0 4 1 103 25122
2020-03-07 0 8 1 123 20428
2020-03-08 1 6 1 122 22562
2020-03-09 0 0 0 130 24074
2020-03-10 0 11 0 120 21946
2020-03-11 1 10 1 123 23347
2020-03-12 0 18 1 142 21122
2020-03-13 0 15 1 133 20333
2020-03-14 0 14 2 104 21637
2020-03-15 0 10 0 169 22869
2020-03-16 0 24 0 124 24765
2020-03-17 0 12 2 114 33639
2020-03-18 0 9 2 112 24999
2020-03-19 0 19 0 115 24628
2020-03-20 0 30 1 116 37099
2020-03-21 0 15 0 121 31572
2020-03-22 1 10 1 123 42214
2020-03-23 1 26 1 117 31969
2020-03-24 2 37 0 134 20656
2020-03-25 1 15 1 119 22136
2020-03-26 0 38 1 104 21678
2020-03-27 0 31 0 100 21956
2020-03-28 4 37 2 105 24960
2020-03-29 0 19 2 96 21020
2020-03-30 1 14 0 91 19599
2020-03-31 0 14 2 90 20536
February 2020 12 165 32 178 748991
2020-02-01 1 9 0 93 27764
2020-02-02 0 8 1 108 23767
2020-02-03 2 6 2 155 27321
2020-02-04 0 4 1 158 26363
2020-02-05 0 2 0 118 25139
2020-02-06 3 12 2 178 24261
2020-02-07 0 3 3 132 22661
2020-02-08 1 7 1 131 24277
2020-02-09 0 0 2 138 23735
2020-02-10 0 8 2 121 23915
2020-02-11 0 9 0 122 22795
2020-02-12 0 5 1 112 25553
2020-02-13 0 10 2 101 26768
2020-02-14 0 1 2 109 28595
2020-02-15 0 2 0 110 28941
2020-02-16 1 3 0 104 17307
2020-02-17 0 3 0 106 26977
2020-02-18 0 1 1 104 29877
2020-02-19 0 3 3 109 27238
2020-02-20 0 9 1 117 25590
2020-02-21 1 10 0 129 27989
2020-02-22 0 7 1 99 21405
2020-02-23 0 4 2 104 23686
2020-02-24 0 1 3 108 23628
2020-02-25 0 7 0 122 24982
2020-02-26 1 9 0 128 27412
2020-02-27 1 11 0 102 26862
2020-02-28 0 8 1 104 32221
2020-02-29 1 3 1 116 31962
January 2020 7 178 23 306 852633
2020-01-01 0 3 0 117 25861
2020-01-02 0 11 0 109 25536
2020-01-03 0 1 1 101 30327
2020-01-04 0 1 1 113 44671
2020-01-05 0 3 2 102 20566
2020-01-06 0 7 0 110 23145
2020-01-07 0 1 0 99 24151
2020-01-08 0 1 0 106 24964
2020-01-09 0 4 0 88 23795
2020-01-10 0 12 1 92 32564
2020-01-11 0 1 0 105 43923
2020-01-12 0 1 2 228 36829
2020-01-13 1 14 1 172 40572
2020-01-14 0 6 0 302 31139
2020-01-15 0 4 2 265 14000
2020-01-16 0 11 1 254 15811
2020-01-17 0 12 2 229 20366
2020-01-18 1 10 1 108 21024
2020-01-19 1 7 0 255 23506
2020-01-20 1 9 1 256 25898
2020-01-21 0 9 2 292 26033
2020-01-22 2 10 1 306 28313
2020-01-23 0 9 0 236 24953
2020-01-24 0 9 0 155 26163
2020-01-25 0 5 0 255 26977
2020-01-26 0 3 0 202 21235
2020-01-27 0 3 1 166 28461
2020-01-28 0 3 2 130 25416
2020-01-29 0 6 0 145 25743
2020-01-30 0 1 1 94 34162
2020-01-31 1 1 1 99 36529
* 2019 177 5356 651 285 7391968
December 2019 13 506 19 285 754441
November 2019 10 211 22 265 996754
October 2019 5 292 31 215 652504
September 2019 13 448 35 151 544172
August 2019 17 450 33 138 656383
July 2019 11 582 17 113 593899
June 2019 7 320 14 151 595640
May 2019 17 424 151 162 503722
April 2019 16 337 105 98 434652
2019-04-01 0 39 4 84 28094
2019-04-02 0 17 2 81 13843
2019-04-03 0 21 1 73 13654
2019-04-04 1 18 2 70 13808
2019-04-05 0 14 0 85 14619
2019-04-06 0 12 1 66 12739
2019-04-07 0 10 4 87 16846
2019-04-08 0 8 4 77 14056
2019-04-09 0 7 1 73 14402
2019-04-10 1 12 4 73 16178
2019-04-11 0 16 4 72 14502
2019-04-12 0 13 3 79 10688
2019-04-13 0 5 8 72 13891
2019-04-14 0 10 3 65 12029
2019-04-15 0 4 2 68 14656
2019-04-16 0 22 6 76 13474
2019-04-17 0 7 1 74 11829
2019-04-18 1 21 7 74 12021
2019-04-19 0 9 1 78 13843
2019-04-20 0 2 3 78 15877
2019-04-21 0 2 4 74 15325
2019-04-22 1 2 4 78 18161
2019-04-23 1 4 5 77 13932
2019-04-24 8 15 1 57 13924
2019-04-25 1 4 5 70 15658
2019-04-26 1 9 5 51 11553
2019-04-27 0 7 8 76 12960
2019-04-28 0 19 6 98 14865
2019-04-29 0 2 4 62 12617
2019-04-30 1 6 2 66 14608
March 2019 37 934 61 124 593341
February 2019 10 426 55 203 469644
January 2019 21 426 108 112 596816
* 2018 641 7915 763 206 6298686
December 2018 41 620 122 112 533385
November 2018 33 667 81 206 525523
2018-11-01 2 23 2 97 14593
2018-11-02 1 17 2 92 14051
2018-11-03 0 6 0 82 14772
2018-11-04 3 49 7 97 16589
2018-11-05 1 31 3 94 17960
2018-11-06 0 45 3 95 16376
2018-11-07 1 21 8 101 14297
2018-11-08 1 30 1 98 18100
2018-11-09 1 52 6 88 15916
2018-11-10 1 40 2 81 16803
2018-11-11 1 22 4 105 18201
2018-11-12 0 22 2 108 18164
2018-11-13 2 17 2 122 20017
2018-11-14 2 11 5 103 17969
2018-11-15 1 26 2 104 20049
2018-11-16 0 34 3 79 17655
2018-11-17 1 7 1 111 18445
2018-11-18 0 11 0 95 16889
2018-11-19 2 17 0 88 16545
2018-11-20 0 5 1 81 14870
2018-11-21 3 11 1 67 19015
2018-11-22 1 14 1 75 18071
2018-11-23 2 24 3 56 16291
2018-11-24 1 15 3 93 14057
2018-11-25 0 15 2 112 15440
2018-11-26 1 27 2 76 16009
2018-11-27 1 15 1 91 19425
2018-11-28 0 17 8 206 21039
2018-11-29 3 16 3 204 28400
2018-11-30 1 27 3 112 19515
October 2018 15 347 91 160 600997
September 2018 16 416 122 111 507426
August 2018 16 275 70 129 517768
July 2018 22 376 34 112 498928
June 2018 10 190 59 101 603303
May 2018 11 392 38 199 613881
April 2018 37 1465 33 165 537401
March 2018 66 1837 59 80 490056
February 2018 182 810 23 80 344626
January 2018 192 520 31 88 525392
* 2017 1921 6732 281 196 5561956
December 2017 224 649 10 196 530612
November 2017 140 564 23 94 505796
October 2017 109 323 24 85 415178
September 2017 105 692 30 83 399580
August 2017 92 714 67 78 398561
July 2017 120 541 20 73 353015
June 2017 165 475 17 85 537076
May 2017 190 497 30 94 528312
April 2017 174 524 16 90 543246
March 2017 225 589 15 89 477478
February 2017 180 451 18 113 473413
January 2017 197 713 11 90 399689
* 2016 1142 17439 195 117 5487965
December 2016 117 506 14 117 439178
November 2016 71 880 10 79 430910
October 2016 59 732 17 72 393229
September 2016 53 596 11 78 388396
August 2016 102 1615 14 102 822915
July 2016 82 2100 13 84 368465
June 2016 67 1439 20 97 515727
May 2016 88 2559 15 59 377788
April 2016 123 1717 10 61 390846
March 2016 136 2724 35 70 449722
February 2016 122 1772 20 71 532986
January 2016 122 799 16 74 377803
* 2015 2360 19288 120 94 4676541
December 2015 140 775 12 74 358678
November 2015 74 585 6 58 299068
October 2015 106 976 10 57 335530
September 2015 130 2352 10 94 348598
August 2015 140 2193 8 49 346461
July 2015 121 3696 15 56 302580
June 2015 90 2397 9 59 355598
May 2015 92 709 4 61 376791
April 2015 54 657 11 39 348524
March 2015 254 1022 9 55 509139
February 2015 413 1471 9 52 553731
January 2015 746 2455 17 61 541843
* 2014 8587 24905 301 187 4516323
December 2014 959 2905 59 60 430037
November 2014 769 2111 43 60 421618
October 2014 1285 3884 36 60 520320
September 2014 1585 3181 15 68 460256
August 2014 875 1371 18 60 373042
July 2014 283 616 17 54 334353
June 2014 398 1408 21 89 390449
May 2014 241 2916 21 75 431804
April 2014 457 2474 26 90 376707
March 2014 631 1928 16 39 323729
February 2014 614 1070 18 40 236330
January 2014 490 1041 11 187 217678
* 2013 3401 25673 183 93 3268432
December 2013 269 924 10 38 301538
November 2013 712 1578 13 87 322768
October 2013 741 3223 8 35 305272
September 2013 326 4475 23 41 326224
August 2013 262 5406 31 36 396882
July 2013 220 2391 11 36 254432
June 2013 199 996 9 29 188634
May 2013 189 1037 16 93 224485
April 2013 153 1316 12 46 189951
March 2013 79 819 14 36 264517
February 2013 101 1307 11 38 240286
January 2013 150 2201 25 37 253443
* 2012 1648 14035 8441 51 1815932
December 2012 118 1243 13 38 199143
November 2012 201 3105 18 46 236765
October 2012 194 3452 27 44 202156
September 2012 70 919 13 43 129374
August 2012 90 474 13 39 168855
July 2012 22 178 2 51 144337
June 2012 20 291 9 30 119974
May 2012 36 178 2 31 134989
April 2012 147 404 4 34 129033
March 2012 512 1519 7278 43 222903
February 2012 184 2003 516 26 88238
January 2012 54 269 546 17 40165
* 2011 956 1298 2755 54 321802
December 2011 34 248 587 20 49116
November 2011 30 35 527 13 32056
October 2011 43 48 334 32 22993
September 2011 49 70 460 33 25300
August 2011 57 61 320 17 30529
July 2011 125 176 170 33 22232
June 2011 254 267 179 54 30279
May 2011 70 76 19 23 35530
April 2011 103 105 23 24 33521
March 2011 98 118 25 21 21493
February 2011 83 84 28 29 18753
January 2011 10 10 83 19 0
* 2010 32 35 35 8 0
December 2010 4 5 31 8 0
November 2010 3 3 2 4 0
October 2010 25 27 2 3 0

* User

Welcome, Guest. Please login or register.
Did you miss your activation email?


Login with username, password and session length

Select language:

* Community poll

SMAC v.4 SMAX v.2 (or previous versions)
-=-
24 (7%)
XP Compatibility patch
-=-
9 (2%)
Gog version for Windows
-=-
106 (33%)
Scient (unofficial) patch
-=-
40 (12%)
Kyrub's latest patch
-=-
14 (4%)
Yitzi's latest patch
-=-
89 (28%)
AC for Mac
-=-
3 (0%)
AC for Linux
-=-
5 (1%)
Gog version for Mac
-=-
10 (3%)
No patch
-=-
16 (5%)
Total Members Voted: 316
AC2 Wiki Logo
-click pic for wik-

* Random quote

To understand a thing is to know the manner by which it might be destroyed. A fundamental understanding of the basic building-blocks of the Universe is essential, then, to the total destruction of everything.
~Foreman Domai 'One Tool, One Thought'

* Select your theme

*
Templates: 4: index (default), PortaMx/Mainindex (default), PortaMx/Frames (default), Stats (default).
Sub templates: 8: init, html_above, body_above, portamx_above, main, portamx_below, body_below, html_below.
Language files: 5: index+Modifications.english (default), TopicRating/.english (default), PortaMx/PortaMx.english (default), OharaYTEmbed.english (default), Stats.english (default).
Style sheets: 0: .
Files included: 44 - 1060KB. (show)
Queries used: 36.

[Show Queries]