Alpha Centauri 2 - Statistics Center

General Statistics

Total Members:
13056
Total Posts:
142719
Total Topics:
21509
Total Categories:
7
Users Online:
29
Most Online:
2628 - July 18, 2025, 12:11:06 pm
Online Today:
39
Total page views:
89686443
Average registrations per day:
2.96
Average posts per day:
25.91
Average topics per day:
4.35
Total Boards:
35
Latest Member:
Lady Goshawke
Average online per day:
79.70
Male to Female Ratio:
26.6:1
Average page views per day:
16194.74

Top Topic Starters

Buster's Uncle
16914
Feed Bot
799
sisko
618
Unorthodox
411
gwillybj
303
bvanevery
229
Yitzi
149
Bertilak
127
Mart
124
Geo
99

Most Time Online

Buster's Uncle
2355d 20h 19m
Auriga
418d 12h 53m
sisko
129d 13h 49m
Unorthodox
72d 8h 36m
bvanevery
62d 19h 48m
Mart
51d 9h 2m
Geo
42d 11h 34m
Rusty Edge
41d 22h 6m
Green1
29d 18h 33m
Kirov
29d 4h 31m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2025 2352 5667 102 2628 11013420
December 2025 190 240 0 82 113130
November 2025 636 776 0 358 472719
October 2025 606 790 11 784 1086285
September 2025 553 825 16 691 1464079
August 2025 287 1332 15 1228 1441295
July 2025 46 1442 32 2628 3316082
June 2025 33 261 22 992 2178171
April 2025 1 1 6 837 941659
* 2023 238 2669 463 840 7653339
October 2023 1 34 2 346 164542
September 2023 22 228 29 840 845928
August 2023 28 285 22 329 751015
2023-08-03 3 20 1 200 19010
2023-08-04 2 22 0 195 24661
2023-08-05 3 15 0 240 24269
2023-08-06 0 17 1 170 20568
2023-08-07 1 8 0 229 27295
2023-08-08 1 4 0 232 26816
2023-08-09 0 6 0 218 27607
2023-08-10 1 10 1 329 39267
2023-08-11 1 7 0 297 43351
2023-08-12 3 6 1 271 35961
2023-08-13 0 6 0 275 31462
2023-08-14 2 26 0 271 30648
2023-08-15 0 17 1 241 21187
2023-08-16 2 16 0 260 28506
2023-08-17 0 8 1 227 31517
2023-08-18 0 15 2 204 30255
2023-08-19 0 6 1 196 27553
2023-08-20 3 7 1 281 36827
2023-08-21 0 7 2 261 27368
2023-08-22 0 7 2 171 13211
2023-08-23 1 3 0 126 11283
2023-08-24 2 5 3 110 11857
2023-08-25 0 3 1 139 13029
2023-08-26 1 8 0 161 14008
2023-08-27 1 10 1 234 27043
2023-08-28 0 2 0 187 19832
2023-08-29 1 6 1 175 59364
2023-08-30 0 7 0 146 12848
2023-08-31 0 11 2 168 14412
July 2023 33 131 6 313 235559
June 2023 10 160 10 472 783940
May 2023 9 206 47 356 1240454
April 2023 34 181 60 401 741793
March 2023 43 475 76 328 966706
February 2023 30 689 142 382 927759
January 2023 28 280 69 831 995643
* 2022 282 2854 753 444 11652357
December 2022 21 137 58 208 1011089
November 2022 22 115 69 187 973995
2022-11-01 1 4 6 122 29587
2022-11-02 0 1 4 99 23833
2022-11-03 0 4 5 120 28821
2022-11-04 1 2 3 136 35684
2022-11-05 1 3 4 148 36678
2022-11-06 0 2 4 149 32124
2022-11-07 0 7 3 146 34542
2022-11-08 2 3 4 156 37920
2022-11-09 3 5 2 135 27863
2022-11-10 0 7 1 187 32541
2022-11-11 1 5 2 153 43767
2022-11-12 2 4 2 178 57624
2022-11-13 1 2 1 145 36191
2022-11-14 1 2 1 153 36762
2022-11-15 0 8 2 185 35724
2022-11-16 1 9 1 103 27166
2022-11-17 1 3 1 116 23566
2022-11-18 0 1 2 109 21547
2022-11-19 1 4 3 150 28609
2022-11-20 2 4 2 127 30138
2022-11-21 1 3 3 124 26126
2022-11-22 1 10 2 136 32030
2022-11-23 0 7 1 137 34256
2022-11-24 0 1 1 133 36939
2022-11-25 1 2 1 123 27771
2022-11-26 0 1 2 141 34564
2022-11-27 0 0 0 119 25296
2022-11-28 0 5 1 115 29238
2022-11-29 0 2 5 115 34093
2022-11-30 1 4 0 112 32995
October 2022 16 101 47 180 814066
September 2022 29 186 29 227 1154341
August 2022 32 206 28 186 1018438
July 2022 27 190 69 308 1131715
June 2022 14 167 71 190 987981
May 2022 36 232 64 195 1250311
April 2022 46 298 74 157 863159
March 2022 9 295 27 154 866265
February 2022 20 684 85 444 762631
January 2022 10 243 132 159 818366
* 2021 174 3992 902 1925 9201268
December 2021 5 91 188 161 843806
2021-12-01 1 6 2 150 32237
2021-12-02 0 0 1 151 25557
2021-12-03 0 0 1 149 31543
2021-12-04 0 0 0 152 27526
2021-12-05 0 1 0 154 25061
2021-12-06 0 3 1 134 23599
2021-12-07 0 2 3 142 24842
2021-12-08 0 1 1 142 27061
2021-12-09 1 6 0 145 31637
2021-12-10 0 0 0 149 29451
2021-12-11 0 0 0 138 25438
2021-12-12 0 0 0 139 24443
2021-12-13 0 1 4 125 20853
2021-12-14 0 4 3 132 20069
2021-12-15 0 1 1 137 30838
2021-12-16 1 7 23 139 23724
2021-12-17 0 2 11 136 27592
2021-12-18 0 0 19 139 30899
2021-12-19 0 1 42 161 30976
2021-12-20 1 4 7 144 29416
2021-12-21 0 5 2 142 28389
2021-12-22 0 2 7 140 27285
2021-12-23 0 11 4 152 27252
2021-12-24 0 4 7 150 28094
2021-12-25 0 4 11 145 25122
2021-12-26 0 3 5 143 29195
2021-12-27 0 7 10 147 25249
2021-12-28 0 7 6 146 26750
2021-12-29 0 2 10 145 26969
2021-12-30 1 6 4 148 29592
2021-12-31 0 1 3 154 27147
November 2021 13 188 115 159 862668
October 2021 11 196 51 168 916082
September 2021 12 416 79 394 899179
August 2021 11 160 125 164 867380
July 2021 20 244 142 240 795436
June 2021 11 248 29 1925 743644
May 2021 12 125 30 134 729289
April 2021 11 337 28 123 665508
March 2021 17 374 34 137 548104
2021-03-01 1 18 1 46 13686
2021-03-02 1 13 0 51 14315
2021-03-03 0 12 1 53 14660
2021-03-04 0 8 3 52 14075
2021-03-05 1 6 1 42 13416
2021-03-06 0 2 0 49 13369
2021-03-07 0 12 2 54 14155
2021-03-08 1 7 1 49 19952
2021-03-09 1 21 1 56 14664
2021-03-10 0 17 0 74 15572
2021-03-11 2 20 3 109 14804
2021-03-12 1 16 3 137 23489
2021-03-13 4 23 1 113 13786
2021-03-14 0 12 0 59 15472
2021-03-15 0 16 1 119 16723
2021-03-16 1 10 2 131 21692
2021-03-17 0 3 0 62 14937
2021-03-18 1 5 1 59 15122
2021-03-19 0 5 1 89 18628
2021-03-20 0 4 2 110 17966
2021-03-21 0 7 1 57 14640
2021-03-22 0 8 1 53 32839
2021-03-23 2 9 0 104 14511
2021-03-24 0 8 0 110 22783
2021-03-25 1 11 3 52 14841
2021-03-26 0 21 1 45 21014
2021-03-27 0 18 0 46 16012
2021-03-28 0 16 0 44 17266
2021-03-29 0 13 1 48 17948
2021-03-30 0 12 3 74 24746
2021-03-31 0 21 0 119 31021
February 2021 14 510 35 123 527939
January 2021 37 1103 46 168 802233
* 2020 165 5643 436 314 10826454
December 2020 11 254 120 155 928439
November 2020 14 426 73 158 1017802
2020-11-01 0 12 0 158 40678
2020-11-02 0 37 5 118 36254
2020-11-03 0 52 0 130 50722
2020-11-04 0 29 3 154 32266
2020-11-05 3 19 2 147 37250
2020-11-06 4 31 1 149 46193
2020-11-07 0 20 2 149 40274
2020-11-08 1 31 1 147 43816
2020-11-09 1 32 2 139 31241
2020-11-10 0 30 2 153 36263
2020-11-11 1 17 2 142 32414
2020-11-12 0 9 2 129 26354
2020-11-13 0 4 1 132 26783
2020-11-14 0 7 4 129 25698
2020-11-15 0 2 2 131 29453
2020-11-16 1 4 4 113 32185
2020-11-17 0 4 0 144 36023
2020-11-18 0 4 2 137 36728
2020-11-19 0 6 5 144 29254
2020-11-20 0 5 1 136 25418
2020-11-21 1 9 1 137 30735
2020-11-22 0 14 0 136 31786
2020-11-23 0 5 0 136 33628
2020-11-24 0 13 3 133 36486
2020-11-25 0 7 7 131 36059
2020-11-26 1 8 8 127 32390
2020-11-27 0 3 2 132 27087
2020-11-28 0 4 2 117 28772
2020-11-29 0 4 2 122 28373
2020-11-30 1 4 7 139 37219
October 2020 5 390 26 186 1020050
September 2020 14 558 23 215 1024687
August 2020 9 275 24 169 923279
July 2020 12 493 20 314 963984
2020-07-01 1 20 1 67 23304
2020-07-02 0 9 0 73 26650
2020-07-03 1 15 0 68 26539
2020-07-04 0 19 1 68 28757
2020-07-05 1 35 1 69 21155
2020-07-06 0 33 1 66 23456
2020-07-07 0 14 0 74 22446
2020-07-08 0 41 1 314 33900
2020-07-09 2 44 1 133 33617
2020-07-10 0 26 1 147 31137
2020-07-11 0 25 1 271 31606
2020-07-12 0 11 1 133 29259
2020-07-13 2 30 1 128 28103
2020-07-14 1 27 1 142 32227
2020-07-15 0 12 0 131 29651
2020-07-16 0 8 1 135 32754
2020-07-17 0 6 0 135 26631
2020-07-18 0 0 0 132 54007
2020-07-19 0 8 0 131 27635
2020-07-20 1 13 0 133 27810
2020-07-21 0 6 2 127 24449
2020-07-22 0 10 1 132 25165
2020-07-23 0 2 0 120 27551
2020-07-24 1 2 1 123 39768
2020-07-25 0 16 1 133 36842
2020-07-26 0 11 2 132 34963
2020-07-27 0 16 0 134 46700
2020-07-28 0 7 0 133 36882
2020-07-29 0 7 0 133 30739
2020-07-30 1 10 0 138 36011
2020-07-31 1 10 1 148 34270
June 2020 13 384 23 140 744455
May 2020 28 1338 21 198 876724
April 2020 21 697 23 163 914032
March 2020 19 485 28 169 811378
February 2020 12 165 32 178 748991
January 2020 7 178 23 306 852633
* 2019 177 5356 651 285 7391968
December 2019 13 506 19 285 754441
2019-12-01 0 11 1 257 26166
2019-12-02 2 19 2 285 24535
2019-12-03 1 11 1 136 21133
2019-12-04 0 24 1 137 25580
2019-12-05 0 14 0 132 19059
2019-12-06 1 18 0 108 22071
2019-12-07 1 28 0 108 20855
2019-12-08 0 15 0 109 20298
2019-12-09 0 26 0 105 20841
2019-12-10 0 17 0 120 25345
2019-12-11 1 22 1 127 23460
2019-12-12 1 60 2 133 27170
2019-12-13 1 30 1 123 25718
2019-12-14 0 15 1 151 31347
2019-12-15 1 17 2 185 27277
2019-12-16 0 28 0 179 34724
2019-12-17 0 12 0 165 29672
2019-12-18 0 9 2 252 27142
2019-12-19 0 8 1 92 20136
2019-12-20 0 9 0 114 29370
2019-12-21 0 3 2 128 25184
2019-12-22 1 6 0 92 17204
2019-12-23 0 8 1 107 21732
2019-12-24 1 15 0 96 17991
2019-12-25 0 12 1 104 22060
2019-12-26 0 11 0 177 24289
2019-12-27 0 9 0 118 25433
2019-12-28 0 6 0 102 20882
2019-12-29 2 9 0 105 22715
2019-12-30 0 27 0 109 28281
2019-12-31 0 7 0 134 26771
November 2019 10 211 22 265 996754
October 2019 5 292 31 215 652504
September 2019 13 448 35 151 544172
August 2019 17 450 33 138 656383
2019-08-01 0 22 1 102 21532
2019-08-02 0 12 0 92 19071
2019-08-03 1 12 1 89 18836
2019-08-04 0 11 2 85 18186
2019-08-05 0 20 0 105 19643
2019-08-06 0 7 0 95 18891
2019-08-07 0 13 0 90 17458
2019-08-08 1 9 2 83 17345
2019-08-09 1 20 1 78 16211
2019-08-10 0 10 2 88 13225
2019-08-11 0 7 1 72 12951
2019-08-12 0 8 1 87 14653
2019-08-13 0 2 1 138 15786
2019-08-14 1 10 0 85 15209
2019-08-15 1 23 2 111 17351
2019-08-16 1 14 1 75 14663
2019-08-17 2 19 2 97 15970
2019-08-18 1 19 0 96 15694
2019-08-19 0 20 1 82 15428
2019-08-20 1 20 1 81 18024
2019-08-21 1 20 2 107 26444
2019-08-22 1 23 1 123 38872
2019-08-23 0 16 0 76 16910
2019-08-24 0 10 4 124 15888
2019-08-25 1 13 2 88 17983
2019-08-26 2 12 1 99 19568
2019-08-27 1 23 2 113 31976
2019-08-28 1 30 1 93 36233
2019-08-29 0 11 1 91 40253
2019-08-30 0 9 0 101 40315
2019-08-31 0 5 0 84 35814
July 2019 11 582 17 113 593899
June 2019 7 320 14 151 595640
May 2019 17 424 151 162 503722
April 2019 16 337 105 98 434652
March 2019 37 934 61 124 593341
February 2019 10 426 55 203 469644
January 2019 21 426 108 112 596816
2019-01-01 0 9 5 63 13678
2019-01-02 0 18 8 65 14860
2019-01-03 0 33 4 57 14206
2019-01-04 0 5 3 63 13866
2019-01-05 1 20 4 63 20889
2019-01-06 0 29 2 66 20990
2019-01-07 0 11 2 65 19690
2019-01-08 1 8 2 66 16211
2019-01-09 1 15 1 94 16353
2019-01-10 0 24 2 92 37332
2019-01-11 6 14 3 91 21495
2019-01-12 5 22 4 91 18102
2019-01-13 0 2 4 93 26300
2019-01-14 0 18 2 93 28176
2019-01-15 1 39 2 97 22985
2019-01-16 0 23 4 90 27839
2019-01-17 1 18 4 84 17649
2019-01-18 0 11 1 92 18790
2019-01-19 0 4 3 81 15951
2019-01-20 0 7 5 88 18749
2019-01-21 0 14 1 87 17393
2019-01-22 0 9 3 84 17837
2019-01-23 1 8 4 83 17981
2019-01-24 0 8 7 90 17252
2019-01-25 0 10 5 91 18840
2019-01-26 2 4 7 86 18884
2019-01-27 1 13 3 83 17063
2019-01-28 0 8 4 89 16528
2019-01-29 0 6 3 81 15893
2019-01-30 1 6 4 91 17690
2019-01-31 0 10 2 112 17344
* 2018 641 7915 763 206 6298686
December 2018 41 620 122 112 533385
November 2018 33 667 81 206 525523
October 2018 15 347 91 160 600997
September 2018 16 416 122 111 507426
August 2018 16 275 70 129 517768
July 2018 22 376 34 112 498928
June 2018 10 190 59 101 603303
May 2018 11 392 38 199 613881
April 2018 37 1465 33 165 537401
March 2018 66 1837 59 80 490056
February 2018 182 810 23 80 344626
January 2018 192 520 31 88 525392
* 2017 1921 6732 281 196 5561956
December 2017 224 649 10 196 530612
November 2017 140 564 23 94 505796
October 2017 109 323 24 85 415178
September 2017 105 692 30 83 399580
August 2017 92 714 67 78 398561
July 2017 120 541 20 73 353015
June 2017 165 475 17 85 537076
May 2017 190 497 30 94 528312
April 2017 174 524 16 90 543246
March 2017 225 589 15 89 477478
February 2017 180 451 18 113 473413
January 2017 197 713 11 90 399689
* 2016 1142 17439 195 117 5487965
December 2016 117 506 14 117 439178
November 2016 71 880 10 79 430910
October 2016 59 732 17 72 393229
September 2016 53 596 11 78 388396
August 2016 102 1615 14 102 822915
July 2016 82 2100 13 84 368465
June 2016 67 1439 20 97 515727
May 2016 88 2559 15 59 377788
April 2016 123 1717 10 61 390846
March 2016 136 2724 35 70 449722
February 2016 122 1772 20 71 532986
January 2016 122 799 16 74 377803
* 2015 2360 19288 120 94 4676541
December 2015 140 775 12 74 358678
November 2015 74 585 6 58 299068
October 2015 106 976 10 57 335530
September 2015 130 2352 10 94 348598
August 2015 140 2193 8 49 346461
July 2015 121 3696 15 56 302580
June 2015 90 2397 9 59 355598
May 2015 92 709 4 61 376791
April 2015 54 657 11 39 348524
March 2015 254 1022 9 55 509139
February 2015 413 1471 9 52 553731
January 2015 746 2455 17 61 541843
* 2014 8587 24905 301 187 4516323
December 2014 959 2905 59 60 430037
November 2014 769 2111 43 60 421618
October 2014 1285 3884 36 60 520320
2014-10-01 68 137 0 51 19108
2014-10-02 91 160 0 45 16124
2014-10-03 49 85 1 57 18023
2014-10-04 61 96 0 50 15456
2014-10-05 40 139 1 46 18143
2014-10-06 36 113 0 44 15181
2014-10-07 27 107 2 49 15101
2014-10-08 20 108 1 54 16040
2014-10-09 68 107 0 59 17053
2014-10-10 33 92 0 49 14995
2014-10-11 57 83 1 46 14784
2014-10-12 30 119 0 46 15659
2014-10-13 33 115 0 47 15537
2014-10-14 56 159 1 50 17461
2014-10-15 62 202 0 60 18273
2014-10-16 39 129 0 59 17762
2014-10-17 53 96 0 50 15328
2014-10-18 26 89 1 50 14591
2014-10-19 23 91 1 45 17542
2014-10-20 27 129 2 58 19864
2014-10-21 9 50 3 56 15201
2014-10-22 35 150 5 54 14241
2014-10-23 38 131 2 54 14331
2014-10-24 37 111 4 58 24596
2014-10-25 31 135 1 54 17245
2014-10-26 31 155 0 54 16931
2014-10-27 35 240 1 58 17529
2014-10-28 44 208 1 56 18693
2014-10-29 33 144 4 45 14107
2014-10-30 48 123 2 58 19429
2014-10-31 45 81 2 49 15992
September 2014 1585 3181 15 68 460256
2014-09-01 28 48 0 35 12411
2014-09-02 32 55 0 53 11891
2014-09-03 71 123 1 48 13185
2014-09-04 42 122 2 53 14345
2014-09-05 73 164 0 43 13907
2014-09-06 56 79 1 40 11077
2014-09-07 51 75 0 68 11590
2014-09-08 30 73 0 45 11500
2014-09-09 70 117 0 59 14934
2014-09-10 60 100 1 47 14983
2014-09-11 81 127 0 47 19475
2014-09-12 40 76 0 55 20057
2014-09-13 49 83 0 44 20126
2014-09-14 21 45 0 40 21356
2014-09-15 39 64 1 40 16844
2014-09-16 59 112 1 53 17157
2014-09-17 66 127 1 46 16514
2014-09-18 77 158 0 44 16582
2014-09-19 36 82 0 40 13686
2014-09-20 98 114 0 42 13961
2014-09-21 51 63 0 38 14565
2014-09-22 32 63 1 37 13226
2014-09-23 51 163 0 47 14593
2014-09-24 65 164 0 46 16171
2014-09-25 60 144 0 48 14445
2014-09-26 69 120 0 46 15892
2014-09-27 65 136 2 43 14908
2014-09-28 30 113 1 45 14056
2014-09-29 29 110 2 52 17825
2014-09-30 54 161 1 51 18994
August 2014 875 1371 18 60 373042
July 2014 283 616 17 54 334353
June 2014 398 1408 21 89 390449
May 2014 241 2916 21 75 431804
April 2014 457 2474 26 90 376707
March 2014 631 1928 16 39 323729
February 2014 614 1070 18 40 236330
January 2014 490 1041 11 187 217678
* 2013 3401 25673 183 93 3268432
December 2013 269 924 10 38 301538
November 2013 712 1578 13 87 322768
October 2013 741 3223 8 35 305272
September 2013 326 4475 23 41 326224
August 2013 262 5406 31 36 396882
July 2013 220 2391 11 36 254432
June 2013 199 996 9 29 188634
May 2013 189 1037 16 93 224485
April 2013 153 1316 12 46 189951
March 2013 79 819 14 36 264517
February 2013 101 1307 11 38 240286
January 2013 150 2201 25 37 253443
* 2012 1648 14035 8441 51 1815932
December 2012 118 1243 13 38 199143
November 2012 201 3105 18 46 236765
October 2012 194 3452 27 44 202156
September 2012 70 919 13 43 129374
August 2012 90 474 13 39 168855
July 2012 22 178 2 51 144337
June 2012 20 291 9 30 119974
May 2012 36 178 2 31 134989
April 2012 147 404 4 34 129033
March 2012 512 1519 7278 43 222903
February 2012 184 2003 516 26 88238
January 2012 54 269 546 17 40165
* 2011 956 1298 2755 54 321802
December 2011 34 248 587 20 49116
November 2011 30 35 527 13 32056
October 2011 43 48 334 32 22993
September 2011 49 70 460 33 25300
August 2011 57 61 320 17 30529
July 2011 125 176 170 33 22232
June 2011 254 267 179 54 30279
May 2011 70 76 19 23 35530
April 2011 103 105 23 24 33521
March 2011 98 118 25 21 21493
February 2011 83 84 28 29 18753
January 2011 10 10 83 19 0
* 2010 32 35 35 8 0
December 2010 4 5 31 8 0
November 2010 3 3 2 4 0
October 2010 25 27 2 3 0

* User

Welcome, Guest. Please login or register.
Did you miss your activation email?


Login with username, password and session length

Select language:

* Community poll

SMAC v.4 SMAX v.2 (or previous versions)
-=-
24 (7%)
XP Compatibility patch
-=-
9 (2%)
Gog version for Windows
-=-
106 (33%)
Scient (unofficial) patch
-=-
40 (12%)
Kyrub's latest patch
-=-
14 (4%)
Yitzi's latest patch
-=-
89 (28%)
AC for Mac
-=-
3 (0%)
AC for Linux
-=-
5 (1%)
Gog version for Mac
-=-
10 (3%)
No patch
-=-
16 (5%)
Total Members Voted: 316
AC2 Wiki Logo
-click pic for wik-

* Random quote

Human behavior is economic behavior. The particulars may vary but competition for limited resources remains a constant. Need as well as greed has followed us to the stars and the rewards of wealth still await those wise enough to recognize this deep thrumming of our common pulse.
~CEO Nwabudike Morgan 'The Centauri Monopoly'

* Select your theme

*
Templates: 4: index (default), PortaMx/Mainindex (default), PortaMx/Frames (default), Stats (default).
Sub templates: 8: init, html_above, body_above, portamx_above, main, portamx_below, body_below, html_below.
Language files: 5: index+Modifications.english (default), TopicRating/.english (default), PortaMx/PortaMx.english (default), OharaYTEmbed.english (default), Stats.english (default).
Style sheets: 0: .
Files included: 44 - 1060KB. (show)
Queries used: 34.

[Show Queries]