... they all tend to end when people drop out or get bored
since you started a new thread, i will assume the setup of this other PBEM (http://alphacentauri2.info/index.php?topic=1455.0) doesn't appeal to you.
tell me what setup do you prefer, how many players, expected turn rate, etc.... they all tend to end when people drop out or get bored
i can't guarantee people won't drop out of the game, but if you let a CMN (http://alphacentauri2.info/index.php?topic=476.msg508#msg508) set up your game you will have some options when such things occur:
- turn the faction of the missing player to the AI;
- destroy that faction;
- replace the missing player;
- 'push the turn' until te missing player returns (if ever).
no trading tech, no restartsif i remeber well, Bari is a fan of no tech trading.
and lastly im happy to play multiples,..you mean more than one game at a time?
and lastly im happy to play multiples, im looking about 2 turns a week ? or at least 1if you play 1 vs 1 the games will turn much faster than that.
| Setup | Preferences | demiurg | Bari | Armageddon |
| SMAX | Game: SMAC/SMAX & patches | SMAX | ? | ? |
| - | Factions | Pirates | ? | ? |
| ? | Map: Random or not | ? | ? | ? |
| huge | Size | huge | ? | ? |
| ? | Ocean coverage | ? | ? | ? |
| ? | Erosive forces | ? | ? | ? |
| ? | Native life forms | ? | ? | ? |
| ? | Cloud cover | ? | ? | ? |
| ? | Unity pods: on/off | ? | ? | ? |
| Transcend | Difficulty level | Transcend | - | - |
this is another game t_ras. you're looking for this one: http://alphacentauri2.info/index.php?topic=1455.0 (http://alphacentauri2.info/index.php?topic=1455.0)
this is another game t_ras. you're looking for this one: http://alphacentauri2.info/index.php?topic=1455.0 (http://alphacentauri2.info/index.php?topic=1455.0)
| Setup | Preferences | demiurg | t_ras | Bari | Armageddon |
| SMAX | Game: SMAC/SMAX & patches | SMAX | ? | SMAX | ? |
| - | Factions | Pirates | ? | Hive | ? |
| any | Map: Random or not | ? | ? | any | ? |
| huge | Size | huge | ? | huge | ? |
| 50-70% | Ocean coverage | ? | ? | 50-70% | ? |
| average | Erosive forces | ? | ? | avg | ? |
| average | Native life forms | ? | ? | avg | ? |
| average | Cloud cover | ? | ? | avg | ? |
| off | Unity pods: on/off | ? | ? | off | ? |
| Transcend | Difficulty level | Transcend | - | Transcend | - |
| Setup | Preferences | demiurg | t_ras | Bari | Armageddon |
| SMAX | Game: SMAC/SMAX & patches | SMAX | ? | SMAX | ? |
| - | Factions | Pirates | ? | Hive | ? |
| any | Map: Random or not | ? | ? | any | ? |
| huge | Size | huge | ? | huge | ? |
| 30-50% | Ocean coverage | 30-50% | ? | 50-70% | ? |
| average | Erosive forces | ? | ? | avg | ? |
| average | Native life forms | ? | ? | avg | ? |
| average | Cloud cover | ? | ? | avg | ? |
| on | Unity pods: on/off | on | ? | off | ? |
| Transcend | Difficulty level | Transcend | - | Transcend | - |
| Setup | Preferences | demiurg | t_ras | Bari | Armageddon |
| Allow Victory by Transcendence | |||||
| Allow Victory by Conquest | |||||
| Allow Diplomatic Victory | |||||
| Allow Economic Victory | |||||
| Allow Cooperative Victory | |||||
| ON | Do or Die: Don't restart eliminated players | - | - | ||
| Look first: Flexible starting locations | |||||
| Tech stagnation: slower rate of research discoveries | |||||
| Spoils of war: Steal tech when conquer base | |||||
| Blind research: cannot set precise research goals | |||||
| Intense Rivalry: Opponents more aggressiv | |||||
| No Unity Survey: World Map not visible | |||||
| On | No Unity Scattering: Supply Pods only at landing sites | On | |||
| Bell Curve: No Random Events | |||||
| Time Warp: Accelerated Start (on/off/custom) | |||||
| ON | Iron Man: Save/Restore restricted to exit | - | - | - | - |
| Randomize faction leader personalities | |||||
| Randomize faction leader social agendas | |||||
| Expected turn rate (usually 24h) | 2-3/week | 1/day | |||
| Number of days to wait before turn is 'pushed' |
| Setup | Preferences | demiurg | t_ras | Bari | Armageddon |
| SMAX | Game: SMAC/SMAX & patches | SMAX | ? | SMAX | ? |
| - | Factions | Pirates | ? | Hive | ? |
| any | Map: Random or not | ? | ? | any | ? |
| huge | Size | huge | ? | huge | ? |
| 30-50% | Ocean coverage | 30-50% | ? | 50-70% | ? |
| average | Erosive forces | ? | ? | avg | ? |
| average | Native life forms | ? | ? | avg | ? |
| average | Cloud cover | ? | ? | avg | ? |
| on | Unity pods: on/off | on | ? | off | ? |
| Transcend | Difficulty level | Transcend | - | Transcend | - |
| Setup | Preferences | demiurg | t_ras | Bari | Armageddon |
| On | Allow Victory by Transcendence | On | |||
| On | Allow Victory by Conquest | On | |||
| Off | Allow Diplomatic Victory | Off | |||
| On | Allow Economic Victory | On | |||
| Off | Allow Cooperative Victory | Off | |||
| ON | Do or Die: Don't restart eliminated players | - | - | On | |
| On | Look first: Flexible starting locations | On | |||
| Off | Tech stagnation: slower rate of research discoveries | Off | |||
| On | Spoils of war: Steal tech when conquer base | On | |||
| Off | Blind research: cannot set precise research goals | Off | |||
| Off | Intense Rivalry: Opponents more aggressiv | Off | |||
| On | No Unity Survey: World Map not visible | On | |||
| On | No Unity Scattering: Supply Pods only at landing sites | On | On | ||
| Off | Bell Curve: No Random Events | Off | |||
| Off | Time Warp: Accelerated Start (on/off/custom) | Off | |||
| ON | Iron Man: Save/Restore restricted to exit | - | - | On | - |
| Off | Randomize faction leader personalities | Off | |||
| Off | Randomize faction leader social agendas | Off | |||
| Expected turn rate (usually 24h) | 2-3/week | 1/day | |||
| Number of days to wait before turn is 'pushed' |
as for the spoil of war i think it will make the game more fun :)more fun for the warmongers..
on\on\off\on\off\on\on\off\on\off\off\on\on\off\off\on\off\off\1 per day \ -
as for the pods, i'm sorry but playing pirates it will give u a big advantage. as u can see i did not ask for a bigger cloud coverage wich can put us on the land in advantage. so it's only fare. it will be a less random game.
not looking for teck stag cose we wont trade(not iven with AI) so it will work beter.
anything else?
| Setup | Preferences | demiurg | t_ras | Bari | Armageddon |
| SMAX | Game: SMAC/SMAX & patches | SMAX | ? | SMAX | ? |
| - | Factions | Pirates | ? | Hive | ? |
| any | Map: Random or not | ? | ? | any | ? |
| huge | Size | huge | ? | huge | ? |
| 30-50% | Ocean coverage | 30-50% | ? | 50-70% | ? |
| average | Erosive forces | ? | ? | avg | ? |
| average | Native life forms | ? | ? | avg | ? |
| average | Cloud cover | ? | ? | avg | ? |
| on | Unity pods: on/off | on | ? | off | ? |
| Transcend | Difficulty level | Transcend | - | Transcend | - |
| Setup | Preferences | demiurg | t_ras | Bari | Armageddon |
| On | Allow Victory by Transcendence | On | On | ||
| On | Allow Victory by Conquest | On | On | ||
| Off | Allow Diplomatic Victory | Off | Off | ||
| On | Allow Economic Victory | On | On | ||
| Off | Allow Cooperative Victory | Off | Off | ||
| ON | Do or Die: Don't restart eliminated players | On | - | On | |
| On | Look first: Flexible starting locations | On | On | ||
| Off | Tech stagnation: slower rate of research discoveries | Off | Off | ||
| On | Spoils of war: Steal tech when conquer base | On | On | ||
| Off | Blind research: cannot set precise research goals | Off | Off | ||
| Off | Intense Rivalry: Opponents more aggressiv | Off | Off | ||
| On | No Unity Survey: World Map not visible | On | On | ||
| On | No Unity Scattering: Supply Pods only at landing sites | On | On | ||
| Off | Bell Curve: No Random Events | Off | Off | ||
| Off | Time Warp: Accelerated Start (on/off/custom) | Off | Off | ||
| ON | Iron Man: Save/Restore restricted to exit | On | - | On | - |
| Off | Randomize faction leader personalities | Off | Off | ||
| Off | Randomize faction leader social agendas | Off | Off | ||
| Expected turn rate (usually 24h) | 2-3/week | 1/day | |||
| Number of days to wait before turn is 'pushed' |
...(i hope theres a nice guy out there who can do us a cool map)oh, i will build a nice new map for you. :)
2 colony pods 1 basic trooper
| Setup | Preferences | demiurg | t_ras | Bari | Armageddon |
| SMAX | Game: SMAC/SMAX & patches | SMAX | ? | SMAX | SMAX |
| - | Factions | Pirates | ? | Hive | Morganites |
| any | Map: Random or not | ? | ? | any | any |
| huge | Size | huge | ? | huge | huge |
| 30-50% | Ocean coverage | 30-50% | ? | 50-70% | 30-50% |
| average | Erosive forces | ? | ? | avg | avg |
| average | Native life forms | ? | ? | avg | avg |
| average | Cloud cover | ? | ? | avg | avg |
| ? | Unity pods: on/off | on | ? | off | off |
| Transcend | Difficulty level | Transcend | - | Transcend | Transcend |
| Setup | Preferences | demiurg | t_ras | Bari | Armageddon |
| On | Allow Victory by Transcendence | On | On | On | |
| On | Allow Victory by Conquest | On | On | On | |
| Off | Allow Diplomatic Victory | Off | Off | On | |
| On | Allow Economic Victory | On | On | On | |
| Off | Allow Cooperative Victory | Off | Off | Off | |
| ON | Do or Die: Don't restart eliminated players | On | - | On | On |
| On | Look first: Flexible starting locations | On | On | Off | |
| Off | Tech stagnation: slower rate of research discoveries | Off | Off | Off | |
| On | Spoils of war: Steal tech when conquer base | On | On | On | |
| Off | Blind research: cannot set precise research goals | Off | Off | Off | |
| Off | Intense Rivalry: Opponents more aggressiv | Off | Off | Off | |
| On | No Unity Survey: World Map not visible | On | On | On | |
| On | No Unity Scattering: Supply Pods only at landing sites | On | On | On | |
| Off | Bell Curve: No Random Events | Off | Off | Off | |
| Off | Time Warp: Accelerated Start (on/off/custom) | Off | Off | Off | |
| ON | Iron Man: Save/Restore restricted to exit | On | - | On | On |
| Off | Randomize faction leader personalities | Off | Off | Off | |
| Off | Randomize faction leader social agendas | Off | Off | Off | |
| Expected turn rate (usually 24h) | 2-3/week | 1/day | 1/day | ||
| 5days* | Number of days to wait before turn is 'pushed' | 5days |
| Setup | Preferences | demiurg | t_ras | Bari | Armageddon |
| SMAX | Game: SMAC/SMAX & patches | SMAX | SMAX | SMAX | SMAX |
| - | Factions | Pirates | Drones | Hive | Morganites |
| any | Map: Random or not | ? | Not Ramdom map (if possible) | any | any |
| huge | Size | huge | huge | huge | huge |
| 30-50% | Ocean coverage | 30-50% | 50-70% | 50-70% | 30-50% |
| average | Erosive forces | ? | average | avg | avg |
| average | Native life forms | ? | average | avg | avg |
| average | Cloud cover | ? | dense | avg | avg |
| on | Unity pods: on/off | on | on | off | off |
| Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend |
| Setup | Preferences | demiurg | t_ras | Bari | Armageddon |
| On | Allow Victory by Transcendence | On | On | On | On |
| On | Allow Victory by Conquest | On | On | On | On |
| Off | Allow Diplomatic Victory | Off | On | Off | On |
| On | Allow Economic Victory | On | On | On | On |
| Off | Allow Cooperative Victory | Off | On | Off | Off |
| ON | Do or Die: Don't restart eliminated players | On | On | On | On |
| On | Look first: Flexible starting locations | On | On | On | Off |
| Off | Tech stagnation: slower rate of research discoveries | Off | Off | Off | Off |
| On | Spoils of war: Steal tech when conquer base | On | On | On | On |
| Off | Blind research: cannot set precise research goals | Off | On | Off | Off |
| Off | Intense Rivalry: Opponents more aggressiv | Off | Off | Off | Off |
| On | No Unity Survey: World Map not visible | On | On | On | On |
| On | No Unity Scattering: Supply Pods only at landing sites | On | Off | On | On |
| Off | Bell Curve: No Random Events | Off | On | Off | Off |
| Off | Time Warp: Accelerated Start (on/off/custom) | Off | Off | Off | Off |
| ON | Iron Man: Save/Restore restricted to exit | On | ON | On | On |
| Off | Randomize faction leader personalities | Off | Off | Off | Off |
| Off | Randomize faction leader social agendas | Off | Off | Off | Off |
| Expected turn rate (usually 24h) | 2-3/week | 2-3/week | 1/day | 1/day | |
| Number of days to wait before turn is 'pushed' | 4 | 5 |
Unity Pods: I would accept, if...
This is not my game, so tell me to butt out if you want.
- Allow Diplomatic Victory - any victory is a victory. If I reached the point I have enough citizent to win this I probably deserve it. I'm not really happy to give this one up
I But if you wish I would agree with Pod scattering, but it seems dangerous if the Cult or Pirates participate in the game.
Of course, in reality, NO ONE WOULD ACCEPT SUCH A VOTE, and so they would ignore that the vote had ever taken place, and bring their armies to wipe you out. I think Diplomatic Victory is only interesting if there are at least 4 independent factions.
which month?:D